Car Tax Bands are calculated differently depending on when your vehicle was registered.
Cars registered from the 1st April 2017 have an initial vehicle tax rate for the first 12 months, followed by a different rate each year.
When taxing your vehicle for the first time, you’ll bay a tax rate depending on the vehicle emissions.
Emissions (g/km) | Petrol and diesel cars (RDE2) | Other diesels | Alternative fuel |
---|---|---|---|
0 | £0 | £0 | £0 |
1-50 | £10 | £30 | £0 |
51-75 | £30 | £130 | £20 |
76-90 | £130 | £165 | £120 |
91-100 | £165 | £185 | £155 |
101-110 | £185 | £210 | £175 |
111-130 | £210 | £255 | £200 |
131-150 | £255 | £645 | £245 |
151-170 | £645 | £1,040 | £635 |
171-190 | £1,040 | £1,565 | £1,030 |
191-225 | £1,565 | £2,220 | £1,555 |
226-255 | £2,220 | £2,605 | £2,210 |
256+ | £2,605 | £2,605 | £2,595 |
Cars registered from April 2017
Fuel type | 12 months tax | 6 months tax |
---|---|---|
Petrol / Diesel | £180 | £99 |
Electric Vehicle | £0 | £0 |
Alternative Fuel | £170 | £93.50 |
Vehicles with a list price of over £40,000 have to pay an extra £390 per year (zero emission vehicles are excluded) for 5 years.
Cars registered between March 2001 and April 2017 have a vehicle tax rate based on their CO2 emissions.
Band and CO2 emission | 12 months tax | 6 months tax |
---|---|---|
A: Up to 100g/km | £0 | - |
B: 101 to 110g/km | £20 | - |
C: 111 to 120g/km | £35 | - |
D: 121 to 130g/km | £150 | £82.50 |
E: 131 to 140g/km | £180 | £99 |
F: 141 to 150g/km | £200 | £110 |
G: 151 to 165g/km | £240 | £132 |
H: 166 to 175g/km | £290 | £159.50 |
I: 176 to 185g/km | £320 | £176 |
J: 186 to 200g/km | £365 | £200.75 |
K*: 201 to 225g/km | £395 | £217.25 |
L: 226 to 255g/km | £675 | £371.25 |
M: Over 255g/km | £695 | £382.25 |
Cars registered from March 2001
Band and CO2 emission | 12 months tax | 6 months tax |
---|---|---|
A: Up to 100g/km | £0 | - |
B: 101 to 110g/km | £10 | - |
C: 111 to 120g/km | £25 | - |
D: 121 to 130g/km | £140 | £77 |
E: 131 to 140g/km | £170 | £93.50 |
F: 141 to 150g/km | £190 | £104.50 |
G: 151 to 165g/km | £230 | £126.50 |
H: 166 to 175g/km | £280 | £154 |
I: 176 to 185g/km | £310 | £170.50 |
J: 186 to 200g/km | £355 | £195.25 |
K*: 201 to 225g/km | £385 | £211.75 |
L: 226 to 255g/km | £665 | £365.75 |
M: Over 255g/km | £685 | £376.75 |
Cars and light goods vehicles registered before March 2001 have a vehicle tax rate based on their engine size.
Engine size (cc) | 12 months tax | 6 months tax |
---|---|---|
1549cc or lower | £200 | £110 |
More than 1549cc | £325 | £178.75 |
Motorhomes are taxed based on their gross weight.
Engine size (cc) | 12 months tax | 6 months tax |
---|---|---|
1549cc or lower | £200 | £110 |
More than 1549cc | £325 | £178.75 |
12 months tax | 6 months tax |
---|---|
£165 | £90.75 |
Motorhomes in the M1SP category will pay a different rate of tax if the Co2 emissions are included on the type approval certificate.
You should check the latest vehicle tax rates from the DVLA to confirm the tax band of your vehicle.